Underbust
Measure snugly right under your bust, in centimetres.
Bonita Boutique
Your bra size is a band number and a cup letter. For example, 34D means a 34 band and a D cup. Check which sizing system is on the label before comparing sizes.
| UK | USA | Europe | France | Australia |
|---|---|---|---|---|
| 28 | 28 | 60 | 75 | 6 |
| 30 | 30 | 65 | 80 | 8 |
| 32 | 32 | 70 | 85 | 10 |
| 34 | 34 | 75 | 90 | 12 |
| 36 | 36 | 80 | 95 | 14 |
| 38 | 38 | 85 | 100 | 16 |
| 40 | 40 | 90 | 105 | 18 |
| 42 | 42 | 95 | 110 | 20 |
| 44 | 44 | 100 | 115 | 22 |
| 46 | 46 | 105 | 120 | 24 |
| 48 | 48 | 110 | 125 | 26 |
| 50 | 50 | 115 | 130 | 28 |
Guide only. Conversions can vary by brand; check the garment label. On small screens, swipe the table to see every column.
View supplied chart (opens in a new tab)| UK | USA | Europe |
|---|---|---|
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| E | DDD | F |
| F | G | G |
| FF | H | H |
| G | I | I |
| GG | J | J |
| H | K | K |
| HH | L | L |
| J | M | M |
| JJ | N | N |
| K | O | O |
| KK | P | P |
Guide only. Conversions can vary by brand; check the garment label. On small screens, swipe the table to see every column.
View supplied chart (opens in a new tab)| UK | USA | Europe | France | Australia |
|---|---|---|---|---|
| 6 | XXS | 32 | 34 | 6 |
| 8 | XS | 34 | 36 | 8 |
| 10 | S | 36 | 38 | 10 |
| 12 | M | 38 | 40 | 12 |
| 14 | L | 40 | 42 | 14 |
| 16 | XL | 42 | 44 | 16 |
| 18 | XXL | 44 | 46 | 18 |
| 20 | XXXL | 46 | 48 | 20 |
| 22 | 4XL | 48 | 50 | 22 |
| 24 | 5XL | 50 | 52 | 24 |
| 26 | 6XL | 52 | 54 | 26 |
Guide only. Conversions can vary by brand; check the garment label. On small screens, swipe the table to see every column.
View supplied chart (opens in a new tab)I need help with sizing
Measure snugly right under your bust, in centimetres.
Measure around the fullest part of your bust, in centimetres.
Have your measurements ready when you contact your Bonita branch. A fitter can help you interpret them alongside your preferred style and fit.